| Management number | 223230740 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 223230740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CSVDXJ8L |
|---|---|
| Color | Purple Black |
| Pattern | Floral |
| Seasons | Summer, Fall, Winter |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Brand Name | BEPEI |
| Neck Style | V-Neck |
| Strap Type | stretch |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Material Type | 95% Polyester and 5% Spandex |
| Occasion Type | Casual, Mother's Day, Office, Summer, Work |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form