| Management number | 216864783 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216864783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766694002446 |
|---|---|
| Size | 11 Ounce (Pack of 2) |
| Flavor | Butternut Squash & Lentil |
| Cuisine | Western cuisine |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Mix |
| Specialty | Vegetarian |
| Brand Name | Anderson House |
| Unit Count | 22.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 11 Ounces |
| Manufacturer | Anderson House |
| Container Type | Pouch |
| Number of Items | 2 |
| Item Package Weight | 0.64 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form