| Management number | 219750981 | Release Date | 2026/05/03 | List Price | US$448.00 | Model Number | 219750981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The typical sunray dial of this Belluna Sunray Swiss watch echoes the cupola of the Royal Albert Hall. The polished and satin-finished case adds an extra touch of chic to this elegant timepiece. The Mido automatic mouvement Caliber 80 with its up to 80 hours of power reserve, can be seen through the transparent case-back.
| Shape | Round |
|---|---|
| Theme | 165, Feet, Round, Watches |
| Crystal | Stationary |
| Display | Analog |
| Band Color | Silver |
| Band Width | 21 Millimeters |
| Brand Name | MIDO |
| Clasp Type | Folding clasp with push-buttons |
| Dial Color | Blue |
| Face Style | Guilloché Sunray |
| Model Name | Belluna Sunray |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Dress |
| Unit Count | 1 Count |
| Item Weight | 138 Grams |
| Closure Type | Buckle |
| Manufacturer | MIDO |
| Model Number | M0246301104100 |
| Power Source | Automatic |
| Case Diameter | 42.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.82 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | International Warranty: 2 Years, Mido Watch, Belluna Sunray, Swiss Watches, Blue Watch, Automatic Watches, Men Watch, Luxury Watch, Stainless Steel Case, Blue Dial, Sapphire Crystal Glass, M0246301104100 - Band, Water Resistance: up to 165 ft |
| Included Components | Stainless Steel bracelet, Transparent case back |
| Watch Movement Type | Automatic Mido Caliber 80 (base ETA C07.621) |
| Age Range Description | Adult |
| Embellishment Feature | 21, Mens Standard, Millimeters |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M0246301104100 |
| Global Trade Identification Number | 07612330134183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form