| Management number | 219104038 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219104038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Team Name | CubanoBoom |
| character | Swim |
| Brand Name | Private Island |
| Model Name | Bootcut Long Pants |
| Rise Style | Ankle |
| Sport Type | Multi-Sport, Swimming |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 80% Polyester, 20% Spandex |
| Has Pockets | Yes |
| Item Weight | 190 Grams |
| League Name | CubanoBoom |
| Manufacturer | HS TRADING INC |
| Material Type | Spandex |
| Occasion Type | Golf, Jogging, Surf, Swimming, Yoga |
| Pattern Style | Solid |
| Item Type Name | Board Shorts |
| Collection Name | All Season 24/7 |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Fabric Distressing | Rinse Wash |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On with a hidden pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form