| Management number | 223823662 | Release Date | 2026/05/09 | List Price | US$22.34 | Model Number | 223823662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Targus HD3 Gaming Chill Mat is specifically designed to cool high-performance laptops up to 18". This cooling system features highly efficient fans with bearings that have twice the rated lifespan compared to standard cooling device fans. An adjustable fan speed dial features precise, tactile control so it’s easy to adjust the cooling level without taking your eyes off the laptop screen. Its industrial, perforated design improves heat dissipation while the laptop is in use. Advanced airflow straighteners help focus the air right where you need it most while reducing air turbulence for more targeted and efficient cooling. The non-skid elastomer feet provide a stable grip, so the laptop cooling mat does not slide while the laptop is in use. A convenient LED indicator light is positioned on the front of the device, so you always know when it’s powered. HD3 measures 16.00" x 12.00" x 1.00" (W x H x D). Each HD3 cooling mat comes with a limited 1-year manufacturer warranty.
| UPC | 763615805896 071090097232 079531704206 168141537400 001910285723 025090565062 151903027158 521227136667 088022192156 092636250423 514682231640 666669853373 999993870946 086000582807 999994689042 078667289526 926362504232 086000529390 806792209443 640206315678 642125230483 823019822001 801593408132 777781863512 163120277650 804993671137 132017936109 021112259780 926306250423 079531837942 809302191405 012300271615 172302751314 803982740021 777786299026 041113892373 |
|---|---|
| ASIN | B003ZSHKJ8 |
| Brand | Targus |
| Color | Black |
| Item Weight | 2 Pounds |
| Manufacturer | Targus |
| Cooling Method | Air |
| Enclosure Material | Aluminum |
| Warranty Description | Limited Lifetime Warranty |
| Item Dimensions L x W x H | 15"L x 11.75"W x 1"H |
| Global Trade Identification Number | 00092636250423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form