| Management number | 220064889 | Release Date | 2026/05/03 | List Price | US$10.36 | Model Number | 220064889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZYVICXFJ |
|---|---|
| Color | Gold |
| Shape | Round |
| Model Name | S5 |
| Resolution | 240 x 280 |
| Style Name | Modern,Casual |
| Item Weight | 0.08 Kilograms |
| Screen Size | 1.39 Inches |
| Display Type | TFT LCD |
| Manufacturer | Wapik |
| Model Number | S5 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band, smart watch |
| Warranty Type | Limited |
| Controller Type | Android App |
| Item Dimensions | 1.83 x 1.83 x 0.41 inches |
| Battery Capacity | 270 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Android 4.4 and above/iOS 9.0 and above |
| Additional Features | Touchscreen,DIY dial,Notifications,Weather Forecast,Voice Control,Phone Call,Breathing Training,Activity Tracker,Waterproof,Heart Rate Monitor,Sleep Monitor,Blood Oxygen,Step,Calorie Tracker,Alarm Clock |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 days |
| Warranty Description | 1 year manufacturer warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adults,Youth |
| Communication Feature | Bluetooth, GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Messages, Music Player, Phone, Sleep Monitor, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Wireless |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form